– 6.6″ Screen
– Android 12
– 8GB RAM
– 256GB Storage
– 50MP Rear Camera
– 5000mAh Battery
– Octa-Core Processor
– Colorful Indicator Light
– IP68 & IP69K
– 30W Wireless Charging
TECHNICAL SPECIFICATIONS | |
Processor | MediaTek MT6781(G96), Octa core |
Type | 2*2.05GHz Cortex-A76 6*2.0GHz Cortex-A55 |
GPU | Arm Mali-G57 MC2 |
Dimensions / Weight | 174.45*81.8*13.6MM (310g) |
Colours | Black |
SCREEN | |
Size | 6.6”inch |
Type | FHD+ IPS |
Resolution | 1080*2408 18:8 |
Brightness | Display 2.4k |
Screen to Body Ratio (%) | Waterdrop,85% |
Viewing angle (H/V) | full angle |
OUTDOOR/RUGGED SPECIFICATIONS | |
IP rating | IP68 & IP69K MIL-STD-810H |
BATTERY | |
Type | Li ion polymer battery |
Capacity | 5000 mAh |
Wireless Charging | Yes |
Wireless Charging | 30w |
Battery capacity, Wh | 18.865wh |
Battery working voltage range, V | 3.4V~4.45V |
MEMORY | |
RAM | 8GB |
RAM Type | LPDDR4X |
ROM | 256GB |
ROM Type | UFS 2.1 |
NETWORK & CONNECTIVITY | |
SIM | Two nano card+One TF Card |
2G | 850/900/1800/1900 |
3G |
WCDMA1/2/4/5/8
CDMA:BC0/BC1/BC10
|
4G |
LTE_FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66
LTE-TDD:B34/38/39/40/41
|
WIFI | 802.11a/b/g/n/ac |
Bluetooth | 5.2 |
NFC (Payment Feature) | Yes |
OTG | Yes |
USB | Yes |
PHOTO | |
Rear camera resolution | 50.0MP+8.0MP/0.3MP |
Autofocus | AF |
Rear Camera Sensor |
S5KJN1SQ03-FGX9+GC08A3-WA1XA+GC032A
|
Rear Camera Aperture | f1.8 |
Front-facing camera | 16MP |
Autofocus | FF |
Front Camera Sensor | S5K3P9SP04-FGX9 |
Front Camera Aperture | f2.0 |
Flash | Yes |
Supported Formats | jpeg\png\gif\bmp |
VIDEO | |
mp4、3gp、3gpp、avi、x-flv | |
LOCATION SERVICES | |
GPS | Yes |
Type | Beidou, Glonass, Galileo |
AUDIO | |
Supported formats | ogg 、aac、imy、amr、x-flac、mp3 |
SENSORS | |
Light | Yes |
Proximity | Yes |
G-Sensor | Yes |
Gyroscope | Yes |
Magnetic | Yes |
Air Pressure | Yes |
Compass | Yes |
Coulomb Counter | Yes |
FEATURES | |
Play store | Yes |
RGB | Yes |
Fingerprint | Yes |
Hall | No |
Customisable multifunction button | Yes |
FM | Yes |
In the box | |
BV9200 | |
Power Adapter | |
Data Cable | |
Protective Film | |
SIM Needle | |
Multiple Languages Manual |
Reviews
There are no reviews yet.